CBSE Mandatory Disclosure
A. GENERAL INFORMATION
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CENTRAL SCHOOL FOR TIBETANS, CHANDRAGIRI |
2 | AFFILIATION NO. | 1590001 |
3 | SCHOOL CODE | 08315 |
4 | COMPLETE ADDRESS WITH PIN CODE | CST Chandragiri, PO Mahendragarh, Distt- Gajapati, Odisha - 761017 |
5 | PRINCIPAL NAME & QUALIFICATION | Samdup Dorjee, PhD in Political Science |
6 | SCHOOL EMAIL ID | cst@gmail.com |
7 | CONTACT DETAILS | +91 1234567890 |
B. DOCUMENTATIONS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | FILE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APLICABLE, BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATION ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION FO AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | FILE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. YEAR WISE CBSE CLASS X RESULT
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | ||||
2 | 2017 | ||||
3 | 2018 | ||||
4 | 2019 | ||||
5 | 2020 | ||||
6 | 2021 | ||||
7 | 2022 |
D. TEACHING STAFF DETAILS
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS ARE OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MRT) | |
4 | INTERNET FACILITY (YES/NO) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |